Minnesota Market Update
NASDAQ
.00% (2,874.04)S&P 500
0.44% (1,324.80)
| Symbol | Name | Stock Quote | Change |
|---|---|---|---|
| Updated: Thu 4:40AM | |||
| UNH | UnitedHealth Group Inc. | 54.90 | .00 % |
| MDT | Medtronic Inc. | 38.22 | .00 % |
| GIS | General Mills Inc. | 39.64 | .00 % |
| XEL | Xcel Energy Inc. | 27.45 | .00 % |
| USB | U.S. Bancorp | 31.06 | .00 % |
| MMM | 3M Co. | 85.35 | .00 % |
| TGT | Target Corp. | 55.32 | .00 % |
| BBY | Best Buy Co. Inc. | 18.92 | .00 % |
| SVU | Supervalu Inc. | 5.12 | .00 % |
| AMP | Ameriprise Financial Inc. | 47.85 | .00 % |
| CHRW | C.H. Robinson Worldwide Inc. | 60.62 | .00 % |
| VAL | Valspar Corp. | 47.14 | .00 % |
| PDCO | Patterson Cos Inc. | 33.53 | .00 % |
| PNR | Pentair Inc. | 41.62 | .00 % |
| ATK | Alliant Techsystems Inc. | 52.09 | .00 % |
| NAFC | Nash Finch Co. | 22.70 | .00 % |
| MOS | Mosaic Co. | 46.82 | .00 % |
| HRL | Hormel Foods Corp. | 29.64 | .00 % |
| ECL | Ecolab Inc. | 64.63 | .00 % |
| STJ | St. Jude Medical Inc. | 38.44 | .00 % |

















